Description
Item Details:
*100% Brand new and high quality
*Make of High Impact Polystyrene(HIPS) With Light Weight & Durability
*Give your car a new look
*Instruction not included.
*Easy installation. No modification is required.
*Please check the compatibility before order
Specifications:
*Color: Black(As Pictures Show)
*Material: ABS Plastic
Package Contents:
2*Car Grilles(Left+Right)
Year Make Model Trim Engine
2015 BMW 118i Base Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 118i Base Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 118i M Sport Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 118i M Sport Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 118i Sport Line Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 118i Sport Line Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 118i Urban Line Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 118i Urban Line Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2015 BMW M135i Base Hatchback 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW M135i Base Hatchback 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2014 BMW 118i Base Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 118i Base Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 118i M Sport Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 118i M Sport Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 118i Sport Line Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 118i Sport Line Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 118i Urban Line Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 118i Urban Line Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2014 BMW M135i Base Hatchback 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2013 BMW 118i Base Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 118i Base Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 118i M Sport Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 118i M Sport Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 118i Sport Line Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 118i Sport Line Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 118i Urban Line Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 118i Urban Line Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 125i M Sport Coupe 2-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
2012 BMW 118i Base Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2012 BMW 118i Sport Line Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2012 BMW 118i Urban Line Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2012 BMW 120i Dynamic Hatchback 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2012 BMW 120i Dynamic Hatchback 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2012 BMW 120i M Sport Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2012 BMW 120i M Sport Hatchback 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2012 BMW 120i M Sport Hatchback 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2012 BMW 120i Style Hatchback 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2012 BMW 120i Style Hatchback 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2012 BMW 125i Base Coupe 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2012 BMW 125i Base Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2012 BMW 125i Base Coupe 2-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
2012 BMW 125i Base Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2012 BMW 125i Base Hatchback 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2012 BMW 125i Base Hatchback 2-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
2012 BMW 125i Base Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2012 BMW 125i Base Hatchback 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2012 BMW 125i Base Hatchback 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
Reviews
There are no reviews yet.